Teams
Fall Teams:
Winter Teams:
Spring Teams:
Upper School - Baseball - Varsity
SPC CHAMPIONSHIPS
'74, '79, '81, '84, '86, '00, '06, '15, '19, '22
Upcoming Events
Schedule
Roster
# | Name | Position |
---|---|---|
Oliver Absmeier | ||
Colton Aldridge | ||
Chase Altsuler | ||
Jack Archer | ||
Micah Boutros | ||
Lewis Brazelton | ||
Hutton Brown | ||
Cade Chambers | ||
Parker Chiles | ||
Lucas Cohen | ||
Hayes Comarda | ||
Miles Comarda | ||
George Eades | ||
Henry A. Evans | ||
Fenley Flack | ||
John Barron Flack | ||
Samuel Gibbs | ||
Liam Gutierrez | ||
Adam Guy | ||
Hudson Hamilton | ||
Jack Harper | ||
Fisher Ingram | ||
Austin Jones | ||
Holden Jones | ||
Colin Josephson | ||
Roman Kirkpatrick | ||
Kent Kubitza | ||
Rashard Lewis | ||
James Loeffler | ||
Alex Magid | ||
John Massey | ||
Drake Olson | ||
Austin O'Malley | ||
Gregory Otjen | ||
Grant Pearce | ||
Cooper Purdy | ||
Kush Puri | ||
John Rosser | ||
William Treleaven | ||
Henry Van Os | ||
Carlton Walton | ||
Jackson Weber | ||
Henry West | ||
J.P. Whiteley | ||
Jonathan Whitman | ||
Ross Wynne | ||
Hogan Zach | ||
Hudson Zach | ||
Matthew Berman | ||
Kristopher Carlson | ||
Landon Carrillo | ||
Cooper Chambers | ||
Ginny Filippone | ||
Henry Groves | ||
Matthew Guyton | ||
Marcus Harris | ||
Tripp Kneale | ||
Charlie Lobb | ||
Isaac Ly | ||
Tanner Nyveen | ||
Jack Paris | ||
Connor Peacock | ||
Max Roeder | ||
Jackson Setrum | ||
Thomas Smith |